ELECTION 2013 RESULT :: SEAT POSITION

Position of Seats
| Party Position | ||||
| Party | Seats | IND | Res | Total |
| PML-N | 126 | 19 | 40 | 185/342 |
| PPPP | 31 | 8 | 39/342 | |
| PTI | 28 | 7 | 35/342 | |
| MQM | 18 | 5 | 23/342 | |
| JUI-F | 10 | 4 | 14/342 | |
| PML-F | 4 | 1 | 5/342 | |
| JI | 3 | 1 | 4/342 | |
| PMAP | 3 | 1 | 4/342 | |
| NPP | 2 | 1 | 3/342 | |
| PML-Q | 2 | 2/342 | ||
| QWP | 1 | 1/342 | ||
| AMLP | 1 | 1/342 | ||
| ANP | 1 | 1/342 | ||
| AJIP | 1 | 1/342 | ||
| APML | 1 | 1/342 | ||
| PML-Z | 1 | 1/342 | ||
| NP | 1 | 1/342 | ||
| Total Seats | 333/342 | |||
0 comments:
Post a Comment